Urban Heat Lab Halle (Saale) - Station-based visualization and download of aggregated daily values
As part of a joint research project, the City of Halle (Saale) and Martin Luther University Halle-Wittenberg (MLU) operate a network of eight weather stations across the city. The aim is to conduct a scientific analysis of the urban climate: how do buildings, green spaces and land sealing affect the local climate? The findings are incorporated into the local authority’s climate planning.
Time Series for the Station:
Please note: Global radiation data will be provided as promptly as possible for all stations. Precipitation is measured only at the UHL 375 station.
Statistics
| Time Series | T Ø [°C] | Temperature Maximum [°C] | Temperature Minimum [°C] | Total precipitation [mm] | Maximum wind speed [m/s] |
|---|---|---|---|---|---|
| 2026-09-01 - 2026-09-30 | 17.176666666667 | 31.4 | 4.9 | 25 | 26.7 |
| Date / Time | t_avg – average temperature | t_dew_point_avg | t_max | t_min |
|---|---|---|---|---|
| 2026-09-01 | 18.9 | 15.1 | 25.4 | 14.7 |
| 2026-09-02 | 18 | 14.8 | 26 | 12.7 |
| 2026-09-03 | 18.1 | 14.7 | 24.7 | 13 |
| 2026-09-04 | 21.1 | 17.7 | 28.5 | 16.9 |
| 2026-09-05 | 17.9 | 14 | 22.6 | 14.3 |
| 2026-09-06 | 16.5 | 12 | 23.9 | 11.1 |
| 2026-09-07 | 19 | 14.2 | 29.3 | 11.1 |
| 2026-09-08 | 23.9 | 18 | 31.4 | 16.4 |
| 2026-09-09 | 19.8 | 13.9 | 23.1 | 15.2 |
| 2026-09-10 | 15.9 | 11.2 | 21.5 | 10.9 |
| 2026-09-11 | 15.9 | 11 | 24.5 | 9.2 |
| 2026-09-12 | 18.5 | 13.9 | 25.8 | 14.2 |
| 2026-09-13 | 17 | 15.1 | 19.4 | 14.8 |
| 2026-09-14 | 17.3 | 14.3 | 23.3 | 13.4 |
| 2026-09-15 | 19.6 | 15.7 | 28.8 | 11.2 |
| 2026-09-16 | 16.7 | 15 | 22.1 | 13.3 |
| 2026-09-17 | 15.8 | 12.1 | 22.4 | 10.4 |
| 2026-09-18 | 16.5 | 12.3 | 22.6 | 12.7 |
| 2026-09-19 | 16.3 | 12.2 | 23.1 | 11.4 |
| 2026-09-20 | 16.4 | 13 | 19.2 | 11.6 |
| 2026-09-21 | 14.2 | 10.6 | 18.8 | 10.7 |
| 2026-09-22 | 14 | 10.4 | 21.4 | 10.3 |
| 2026-09-23 | 14.4 | 10 | 22.1 | 6.6 |
| 2026-09-24 | 13.9 | 10.9 | 18.3 | 11.2 |
| 2026-09-25 | 12.9 | 9.4 | 21.2 | 7.5 |
| 2026-09-26 | 15 | 10.4 | 27.6 | 4.9 |
| 2026-09-27 | 17.7 | 12.4 | 27.6 | 9.3 |
| 2026-09-28 | 18.8 | 13.7 | 29.3 | 10.5 |
| 2026-09-29 | 18.2 | 13.2 | 27.8 | 10.8 |
| 2026-09-30 | 17.1 | 11.9 | 26.2 | 10.4 |


