Direkt zum Inhalt
Month T Mean 2m T Max 2m T Min 2m Soil Moisture 5cm Mean Soil Moisture 10 cm Mean Precipitation 1m Precipitation 2m Barometric pressure 2m Mean Humidity 2m Mean Solar Radiation 2m Max Wind Speed 2m Max Epot Turc-Wendling Epot Haude Water Balance
2020-01 4.4 13.2 -4.5 35.3 33.1 33.5 30.33 1011.9 76.1 397.8 3.6 12.7 -983.95 17.63
2020-02 6.8 17.2 -0.4 37.7 35.2 58.75 53.12 1001.5 66.7 633.0 5.1 -980.45 -2978.29 1033.57
2020-03 6.1 17.8 -4.3 35.1 34.1 29.62 26.7 1007.4 61.5 979.3 4.0 54.21 28.93 -27.51
2020-04 11.4 23.8 -4.3 15.4 13.1 10.1 9.15 1008.4 48.4 1091.7 3.1 107.79 86.32 -98.64
2020-05 13.1 24.4 -0.2 9.8 6.2 39.86 37.59 1009.4 57 1321.6 2.9 109.75 81.02 -72.16
2020-06 19.4 32.2 7.5 9.3 6.5 25.5 32.08 1002.5 59.4 1231.7 4.3 126.1 107.86 -94.02
2020-07 19.7 30.2 9.4 8.1 5.5 25.32 23.51 1005.6 54.9 1370.5 3.0 130.05 107.96 -106.54
2020-08 23 33.9 10.6 8 4.8 7.65 7.48 1004.3 53.8 1015.0 1.6 -19929.21 -22951.68 19936.69
2020-09 0 0 0 11.4 16.6 66.83 0 0 0 914.6 0 -28971 -28971 28971
2020-10 0 0 0 27.5 28.9 36.16 0 0 0 791.7 0 -29970 -29970 29970
2020-11 5.4 13 -2.1 31.3 31.2 7.26 4.66 1014.2 82.2 530.0 3.1 -15978.18 -15977.91 15982.84
2020-12 4.2 14.9 -2.9 30.5 29.6 14.98 20.77 998.2 82.9 284.1 4.3 10.24 11.21 10.53
11.35 22.06 0.88 21.616666666667 20.4 355.53 245.39 1006.34 64.29 1370.5 5.1 -95278 -101409.53 95523.39
x

Please add some content in Animated Sidebar block region. For more information please refer to this tutorial page:

Add content in animated sidebar