Skip to main content


Arable Weather Station Visualization and Download Service - Daily


String or Substring Time Period (e.g. 2021 or 2022-09)
Enter your Station-ID
Station ID Date from to T Max Ø T T Min ∑ Precipitation ∑ Evapotraranspiration NDVI Ø Relative Humidity
113 2024-04-01 2024-04-30 26.4 10.68 -4.1 7.3 57.6 0.259 0.72666666666667
Station ID Date T Max T Mean T Min Precipitation Evapotranspitarion NDVI Relative Humidity
113 2024-04-01 15.4 9.2 -4.1 0 1.2 0.24 0.85
113 2024-04-02 14.1 10.2 0.4 0.4 1.6 0.25 0.68
113 2024-04-03 12.9 6.7 0.4 0.1 0.2 0.28 0.63
113 2024-04-04 14.6 8 -3.7 2.1 1.2 0.29 0.75
113 2024-04-05 19.5 13.8 7.9 0 2.1 0.23 0.81
113 2024-04-06 25.8 18 10.2 0 3.5 0.23 0.68
113 2024-04-07 23.6 18.6 12.2 0 3.3 0.24 0.62
113 2024-04-08 26.4 18.9 13.8 0 3.5 0.23 0.69
113 2024-04-09 22.3 16.3 9.4 0 2.7 0.24 0.73
113 2024-04-10 17.2 10.5 5.6 0 2.1 0.27 0.77
113 2024-04-11 16.6 12 -1.3 0 2.4 0.25 0.6
113 2024-04-12 21.5 14.1 0.8 0 2.6 0.23 0.74
113 2024-04-13 22.4 16.8 11.3 0 0 0.24 0.74
113 2024-04-14 17 14.7 10.7 0 0 0.26 0.68
113 2024-04-15 16.6 10 5.1 0.8 0.9 0.27 0.76
113 2024-04-16 9.9 6.4 3 0.1 0 0.25 0.79
113 2024-04-17 11.6 6.5 3.2 0.7 2.2 0.27 0.82
113 2024-04-18 11.9 6.8 3 0.2 2.7 0.27 0.73
113 2024-04-19 8.2 5.7 4.1 1.5 1.3 0.3 0.88
113 2024-04-20 8.6 5.1 1.4 0.4 2.2 0.29 0.85
113 2024-04-21 8.1 3.8 -3.5 0 1.3 0.29 0.62
113 2024-04-22 8.8 2.7 -1.7 0 1.5 0.29 0.76
113 2024-04-23 10.5 4.6 -3.5 0 3 0.26 0.63
113 2024-04-24 8.9 5 2 0 2.3 0.28 0.78
113 2024-04-25 9.5 5.3 0.3 1 2.2 0.27 0.85
113 2024-04-26 14.5 8.6 -3.2 0 2.7 0.26 0.69
113 2024-04-27 21.5 11.8 -1.2 0 2.8 0.24 0.68
113 2024-04-28 23.8 16.3 8.3 0 0 0.25 0.6
113 2024-04-29 20.8 16 10.5 0 2.6 0.25 0.68
113 2024-04-30 25.4 18 10.4 0 3.5 0.25 0.71
x

Please add some content in Animated Sidebar block region. For more information please refer to this tutorial page:

Add content in animated sidebar