Skip to main content

Introduction

This weather station is part of our ADAK project for Automated Data Retrieval and Analysis of Climate measurements in central Germany. This area is particularly predestined for climate research in Germany, as it is ecologically particularly sensitive to climate change due to a negative water balance and its natural habitat features. With the help of this app you can interactively visualize and download time series of selected daily parameters of the Geological Garden site on the Heide-Süd campus of MLU. Thus, we make it freely available to you for research and private purposes: Temperature (Air 1m, 2m, Soil 5cm, 10cm), Precipitation (1m, 2m), Wind (Speed, Direction), Global Radiation, Soil Moisture (5cm, 10cm), Evapotranspiration (Haude, Turc-Wendling), Humidity, Water Balance (P-Evapo (Turc-Wendling)). If you are interested in additional parameters (see parameter list) or in the raw data in a temporal resolution of 15 minutes, please contact us at insitu@geo.uni-halle.de or use the contact form.


Apps for this weather station:

»Raw Data with15 minute resolution | »Aggregated daily data since 2017  | »Aggregated monthly data 2006-2017


 

Aggregated monthly data since 2017:

Month T Mean 2m T Max 2m T Min 2m Soil Moisture 5cm Mean Soil Moisture 10 cm Mean Precipitation 1m Precipitation 2m Barometric pressure 2m Mean Humidity 2m Mean Solar Radiation 2m Max Wind Speed 2m Max Epot Turc-Wendling Epot Haude Water Balance
2021-01 1.5 12.7 -6.6 36 34.9 9.68 15.31 999.9 85.9 400.4 4.9 9.85 6.79 5.46
2021-02 1.1 19.2 -16.3 39.2 37.4 18.07 20.25 1009 83.9 598.6 3.6 20.81 15.98 -0.56
2021-03 4.1 13.9 -4.7 36.7 36.3 14.78 18.05 1008.2 76.2 819.4 3.9 21.86 12.4 -3.81
2021-04 7.2 21.0 -1.6 24.9 25.1 28.39 33.57 1007.8 64.5 1163.1 2.9 73.29 43.27 -39.72
2021-05 12.7 28.4 2.9 21.6 22.3 64.87 84.16 1000.7 67 1241.0 3.5 102.85 60.57 -18.69
2021-06 21.5 34.7 7.5 9.7 8 30.87 35.15 1007 63.2 1256.9 2.3 141.31 110.68 -106.16
2021-07 20.4 30.4 11.8 26.8 28.3 15.88 16.92 1004.4 68.2 1153.8 3.0 82.36 56.06 -65.44
2021-08 18 30.3 9.7 18.7 17.6 134.41 144.59 1004.3 74 1194.7 2.8 96.03 70.46 48.56
2021-09 16.8 28.6 7.5 23.3 24.2 39.14 38.4 1008.5 76.6 921.2 2.7 72.06 55.49 -33.66
2021-10 10.6 21.9 0.0 30.3 33.8 23.89 30.97 1008.7 78.4 708.3 4.8 39.05 34.73 -8.08
2021-11 7 12.9 -1.5 31.9 34.3 47.52 58.78 1007.8 85.2 516.8 2.8 12.08 10.53 46.7
2021-12 3.1 14.9 -11.7 34.8 36.1 17.21 22.56 1003.9 87.4 355.5 3.5 9.51 8.95 13.05
10.333333333333 34.7 -16.3 27.825 28.191666666667 444.71 518.71 1005.85 75.875 1256.9 4.9 681.06 485.91 -162.35
x

Please add some content in Animated Sidebar block region. For more information please refer to this tutorial page:

Add content in animated sidebar